| I N D O S A T | XL |
|
||||||||
| i12 | Rp12,350 | 5 | Rp 5,640 | JL.Raya Pecabean 50 Rt 05/03 Pangkah - Tegal | ||||||
| 5/5s/5g | Rp5,350 | 10 | Rp 10,640 | |||||||
| 10/10S/10G | Rp10,350 | 25 | Rp 25,500 | phone: 0815 4205 7708 | ||||||
| 25 | Rp25,025 | 50 | Rp 50,600 | |||||||
| 50 | Rp49,600 | 100 | Rp100,600 | FORMAT TRANSAKSI | ||||||
| 100 | Rp 98900 | 1. ISI PULSA | ||||||||
| PASCA BAYAR | A X I S | Ketik : Nominal.No HP.PIN | ||||||||
| PLN | 1000 | 5 | Rp5,250 | Contoh : 5.0815711111.1234 | ||||||
| SPEEDY | 1000 | 10 | Rp10,250 | 2. ISI PULSA LEBIH DARI SATU KALI | ||||||
| TELKOM | 1000 | 20 | Rp20,250 | Ketik : Nominal.2.No HP.PIN | ||||||
| FLEXI | 1000 | 50 | Rp50,500 | Contoh : 5.2.0815711111.1234 | ||||||
| 5.3.0815711111.1234 | ||||||||||
| P L N | SMART FREN | . | Max 9 kali Transaksi dlm sehari | |||||||
| PLN20 | Rp19100 | 5 | Rp 5,300 | . | 3. REKAP TRANSAKSI | |||||
| PLN25 | Rp24100 | 10 | Rp 10,300 | Ketik : R.PIN | ||||||
| PLN50 | Rp49100 | 20 | Rp 20,300 | Contoh : R.1234 | ||||||
| PLN75 | Rp74100 | 50 | Rp 50,400 | 4. GANTI PIN | ||||||
| PLN100 | Rp99100 | 100 | Rp100,600 | . | Ketik : GP.PIN LAMA.PIN BARU | |||||
| PLN150 | Rp149100 | . | Contoh : GP.1234.SABAR | |||||||
| TELKOMSEL | . | 5. CEK SALDO | . | |||||||
| E S I A | 5 | Rp5,960 | Ketik : Sal.PIN | |||||||
| 5 | Rp 5275 | 10 | Rp10,960 | Contoh : Sal.1234 | ||||||
| 10 | Rp 10275 | 20 | Rp20,535 | 6. PARALEL NO HP | ||||||
| 20 | Rp 20275 | 50 | Rp49,800 | Ketik : Par.No Hp Baru.PIN | ||||||
| 25 | Rp 25275 | 100 | Rp98,700 | Contoh : Par.0857411111.1234 | ||||||
| 50 | Rp 50275 | 7. KOMPLAIN | ||||||||
| T H R E E | Ketik : K.Isi Komplain (tanpa titik) | |||||||||
| F L E X I | 5 | 5200 | Contoh : K.tgl 01/11 trx 10 ke 0813911111 blm msk tlg di cek | |||||||
| 5 | Rp 5075 | 10 | 10150 | 8. BAYAR TAGIHAN | ||||||
| 10 | Rp 10075 | 20 | 20000 | Format : pln.idpel.Pin | ||||||
| 20 | Rp 20000 | 30 | Rp 29900 | Contoh : pln.546123456789.1234 | ||||||
| 50 | Rp 49750 | 50 | 49700 | 9. CEK TAGIHAN | ||||||
| 100 | Rp 98750 | . | Format : Cek.pln.idpel.Pin | |||||||
| SMS CENTER | . | Contoh : Cek.pln.546123456789.1234 | ||||||||
| C E R I A | ||||||||||
| 5 | Rp 4975 | *087830232444 | smart Nasional Gunakan Kode SRN | |||||||
| 10 | Rp 9900 | * 085870337033 | T-Sel Nasional Gunakan Kode S | |||||||
| 20 | Rp 19850 | *08982688995 | . | |||||||
| 50 | Rp 48750 | *0817 606 9092 | Pembayaran Saldo Via Bank: | |||||||
| *082137386324 | Muamalat: 5170000218 (Yasir A) | |||||||||
| yazarifin.blogspot.com | ||||||||||
| * Harga bisa berubah/berbeda sewaktu-waktu tanpa pemberitahuan lebih dulu (11/02/14) | ||||||||||
Friday, 21 February 2014
PULSA ALL OPERATOR TEGAL
Labels:
Bisnis
Subscribe to:
Post Comments (Atom)
sip um lanjutkan..
ReplyDeleteMohon dukungannya....
ReplyDelete:D